| Management number | 218058041 | Release Date | 2026/05/03 | List Price | $8.08 | Model Number | 218058041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| size | Large |
|---|---|
| Brand | BOSTANTEN |
| Color | B-camel Brown-large |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Adjustable |
| Model Name | Bsb1124405-04 |
| Strap Type | Adjustable |
| Style Name | Casual |
| Unit Count | 1 Count |
| Handle Type | Shoulder strap |
| Item Weight | 0.7 Pounds |
| Strap Color | Brown |
| Closure Type | Zipper |
| Strap Length | 48 Inches |
| Style Number | BSB1124405 |
| Inner Material | Likely Polyester |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Polyurethane (PU) |
| Item Dimensions | 9.06 x 2.17 x 6.1 inches |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Number of Handles | 1 |
| Handbag Silhouette | Sling |
| Number of Sections | 4 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits well to size |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 4 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 9.06 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form