| Management number | 223961230 | Release Date | 2026/05/09 | List Price | $11.06 | Model Number | 223961230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ride the rails with Beyblade Burst Slingshock tech! Rush into battle with Slingshock tops that combine rail riding capabilities with the ability to "burst" into pieces during battle (burst rates vary) resulting in intense head-to-head clashes Bladers can keep the Performance Tip in Battle Ring Mode to defend their position in the Beystadium or convert it to Slingshock Mode to ride the rails and amp up the battle Includes 2 Beyblade Burst Slingshock right-spin tops consisting of Beyblade Burst Energy Layer -- Galaxy Zeutron Z4 Forge Disc -- D50 Performance Tip -- TB05-S Energy Layer -- Gold-X Betromoth B4 Forge Disc -- D49 Performance Tip -- TS11-S Requires 2 Beyblade Burst right-spin launchers and 1 Beystadium each sold separately Subject to availability Battle with a Slingshock Beystadium to activate rail riding capabilities! (Sold separately Subject to availability ) Hasbro and all related terms are trademarks of Hasbro
| UPC | 630509752904 630509883127 |
|---|---|
| ASIN | B07D4ZJPJK |
| Size | 6 x 1.5 x 8 inches |
| Color | Multicolor |
| Theme | Fantasy |
| Set Name | Beyblade Burst Turbo Slingshock |
| Sub Brand | Beyblade |
| Brand Name | Beyblade |
| Model Name | Zeutron Z4 And Betromoth B4 |
| Unit Count | 2.0 Count |
| Item Weight | 82 Grams |
| Manufacturer | Hasbro |
| Model Number | E4746AS00 |
| Power Source | Manual |
| Material Type | Plastic |
| Product Style | Modern |
| Container Type | Pack |
| Item Type Name | Tops |
| Operation Mode | Manual |
| Item Dimensions | 1.5 x 6 x 8 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 1 |
| Subject Character | Turbo |
| Included Components | Includes Beyblade Burst Slingshock: right-spin tops (2) and instructions. |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Item Dimensions L x W | 0.39"L x 0.39"W |
| Manufacturer Part Number | E4746 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Global Trade Identification Number | 00630509752904 |
| Other Special Features of the Product | Slingshock tech and rail riding capabilities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form