| Management number | 220243744 | Release Date | 2026/05/03 | List Price | $86.00 | Model Number | 220243744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 65 inch |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Dining Room, Entryway, Hallway, Home Office, Living Room |
| Brand Name | BestHaped |
| Door Style | Flat Panel |
| Item Depth | 64.4 inches |
| Model Name | buffet 65 |
| Style Name | Farmhouse |
| Item Weight | 100 Pounds |
| Finish Types | Oil Rubbed |
| Manufacturer | BestHaped |
| Model Number | buffet 65 |
| Material Type | Wood |
| Mounting Type | Floor Mount |
| Is Customizable | No |
| Item Dimensions | 64.4 x 15.8 x 31.5 inches |
| Number of Doors | 4 |
| Number of Levels | 5 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Wood |
| Included Components | Doors, Drawers, Shelves |
| Manufacturer Part Number | buffet 65 |
| Item Dimensions D x W x H | 64.4"D x 15.8"W x 31.5"H |
| Recommended Uses For Product | Home Bar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form