| Management number | 216097557 | Release Date | 2026/04/19 | List Price | $348.00 | Model Number | 216097557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 728434146070 |
|---|---|
| Brand | ASUS |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | TP3402Z |
| Model Year | 2026 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 5.07 Pounds |
| Screen Size | 16 Inches |
| Display Type | LED |
| Manufacturer | ASUS |
| BuiltIn Media | ASUS Vivobook 2-in-1 |
| Warranty Type | Limited |
| HardDrive Size | 512 GB |
| Processor Brand | Intel |
| Processor Count | 14 |
| Processor Speed | 5.4 GHz |
| Video Processor | Intel |
| CPU Model Number | 13900H |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core i9 |
| Native Resolution | 1920 x 1080 pixels |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touchscreen |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 50 Watt Hours |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form