| Management number | 224924894 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 224924894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850049609050 |
|---|---|
| ASIN | B0C2GKVBVK |
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Capsule |
| Brand Name | Amen |
| Model Name | See packaging |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Codeage |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Age Range Description | Adult |
| Specific Uses For Product | Hair, Skin |
| Global Trade Identification Number | 00850049609050 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form