| Management number | 219041005 | Release Date | 2026/05/03 | List Price | $3.20 | Model Number | 219041005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Shape | Candle |
| Voltage | 1.5 Volts |
| Wattage | 1.5 Watt-hours |
| Bulb Base | BAY15D |
| Lamp Type | LED |
| Room Type | Bedroom, Dining Room, Kids Room, Living Room, Loft |
| Brand Name | Amagic |
| Efficiency | High Efficiency |
| Style Name | Eclectic |
| Unit Count | 24.0 Count |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Coated |
| Model Number | AGHPKBAINB-24 |
| Power Source | Battery Powered |
| Shade Height | 1.7 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Plastic |
| Bulb Shape Size | C9 |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Battery included, Cordless, flameless, no timer/remote, non-flckering |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 24 |
| Item Dimensions D x W x H | 1.5"D x 1.5"W x 1.7"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | One-year risk-free and hassle-free manufacturer's warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form