| Management number | 237046336 | Release Date | 2026/07/10 | List Price | $5.87 | Model Number | 237046336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BQ5716JB |
|---|---|
| Size | Manicure |
| Color | Bella's Favorite Ombre |
| Shape | Irregular |
| Theme | Food |
| Pattern | Solid |
| Item Form | Strip |
| Brand Name | Alice & Bella |
| Unit Count | 1.0 Count |
| Finish Type | Shimmery |
| Reusability | Single Use |
| Manufacturer | Alice & Bella Beauty Company |
| Material Type | Acrylic |
| Product Style | Ombre |
| Item Dimensions | 6.89 x 0.4 x 2.6 inches |
| Target Audience | Women |
| Number of Pieces | 1 |
| Subject Character | Alice |
| Additional Features | Waterproof |
| Included Components | Bella's Favorite Ombre |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Embellishment Feature | Glitter |
| Surface Recommendation | nail |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ABSCGN-00801222 |
| Recommended Uses For Product | Nails |
| Global Trade Identification Number | 00196852813971 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form