| Management number | 219734910 | Release Date | 2026/05/03 | List Price | $227.60 | Model Number | 219734910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer Aspire 5 A515-44-R41B comes with these high level specs AMD Ryzen 5 4500U Hexa-Core Mobile Processor with Radeon Graphics (2.3GHz and with Precision Boost up to 4.0GHz), Windows 10 Home, 15.6" Full HD (1920 x 1080) Widescreen LED-backlit IPS Display, 8GB DDR4 Memory, 256GB NVMe SSD, TrueHarmony Gen 2 Technology, Two Built-in Stereo Speakers, Acer Purified.Voice Technology with Two Built-in Microphones, 802.11ac WiFi 5 (Dual-Band 2.4GHz and 5GHz), 10/100/1000 Gigabit Ethernet LAN (RJ-45 port), Bluetooth 5.0, Back-lit Keyboard, HD Webcam (1280 x 720), 1 - USB 3.2 (Type-C) Gen 1 port (up to 5 Gbps), 2 - USB 3.2 Gen 1 Port (one with Power-off Charging), 1 - USB 2.0 Port, 1 - HDMI Port with HDCP support, Lithium-Ion Battery Up to 10-hours Battery Life, 4.19 lbs 1.9 kg (system unit only) (NX.HW4AA.003).

| UPC | 193199831545 |
|---|---|
| Brand | Acer |
| Color | Silver |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | A515-44-R41B |
| Model Year | 2020 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 4.2 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 10 Hours |
| CPU L3 Cache | 4 MB |
| Display Type | LED |
| Manufacturer | Acer |
| Model Number | A515-44-R41B |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, Notebook, Power Cord |
| Warranty Type | Limited |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 4 GHz |
| Total Usb Ports | 2 |
| Video Processor | AMD |
| CPU Model Number | 4500U |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | AMD R Series |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Non-Touch |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and wireless accessories |
| Display Technology | LED |
| Hardware Interface | Bluetooth 5, Ethernet, HDMI, USB |
| LAN Port Bandwidth | 1 Gbps |
| Memory Clock Speed | 2.3 GHz |
| Cellular Technology | wifi,dual_band |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 4th Gen |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keypad, Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4 GHz |
| Connectivity Technology | 1 - USB 3.2 (Type-C) Gen 1 port (up to 5 Gbps), 2 - USB 3.2 Gen 1 Port (one with Power-off Charging), 1 - USB 2.0 Port, 1 - HDMI Port with HDCP support and wifi 5 |
| Ram Memory Maximum Size | 24 GB |
| Specific Uses For Product | Business, Multimedia, Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 7200 RPM |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 |
| Battery Average Life Standby | 10 Hours |
| LithiumBattery Energy Content | 3380 Milliamp Hours (mAh) |
| External Testing Certification | Não aplicável |
| Item Dimensions L x W x Thickness | 20"L x 10.8"W x 0.96"Th |
| Automatic Backup Software Included | Google Drive, Google Play, Microsoft Office 365, Webcam |
| Other Special Features of the Product | Anti Glare Coating, Fingerprint Reader, HD Audio, Spill Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form