| Management number | 220647186 | Release Date | 2026/05/03 | List Price | $18.80 | Model Number | 220647186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860012734559 |
|---|---|
| Flavor | Citicoline |
| Item Form | Liquid |
| Brand Name | Absonutrix |
| Unit Count | 4.0 Fluid Ounces |
| Item Weight | 0.27 Ounces |
| Manufacturer | Absonutrix |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Primary Supplement Type | supplement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form