| Management number | 228623018 | Release Date | 2026/05/31 | List Price | $16.80 | Model Number | 228623018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FGXNYB2K |
|---|---|
| Color | Black, White, Coffee, Army Green |
| Pattern | Solid |
| Seasons | fall, spring |
| Fit Type | Skinny Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Brand Name | Sweetyweee |
| Neck Style | Scoop Neck |
| Style Name | Casual |
| Unit Count | 4 Count |
| collartype | Scoop Neck |
| Fabric Type | 92% Cotton, 8% Spandex |
| Item Weight | 2.43 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Sweetyweee |
| Material Type | Cotton Blend |
| Number of Items | 4 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash, Tumble Dry Low, Do not Bleach |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form