| Management number | 216611356 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216611356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Green |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Generic |
| Model Name | 002 |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Manufacturer | TAXIANGKE |
| Material Type | Nylon |
| Product Style | Outdoor Hiking and Cycling Backpacks |
| Outer Material | Nylon |
| Storage Volume | 30 Cubic Centimeters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 4 |
| Lining Description | Nylon |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Item Dimensions D x W x H | 16"D x 4"W x 12"H |
| Product Care Instructions | Spot clean with damp cloth, avoid machine washing or drying |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form