| Management number | 228423785 | Release Date | 2026/05/31 | List Price | $10.30 | Model Number | 228423785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196261001914 196261045260 |
|---|---|
| ASIN | B09M7TNW67 |
| Size | One Size |
| Color | Blue - Clear Lens |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Industry | Sports |
| Material | Plastic |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Model Name | 50027-00002 |
| Sport Type | Racing |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Part Number | 50027-00002 |
| Closure Type | Strap |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100% |
| Style Number | 50027-00002 |
| Lens Material | Polycarbonate |
| Frame Material | Silicone |
| Item Type Name | Goggles |
| Item Dimensions | 7.95 x 3.54 x 4.09 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | Goggles |
| Garment Size Country | United States |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with mild soap and water, dry thoroughly, and store in a cool, dry place when not in use. |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible with Vehicle Type | Motorcycle |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | D3 |
| Global Trade Identification Number | 00196261045260 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form